HORIZON-14.3kWh LiFePO₄ Lithium Battery (Wheel-Model)
Product Features:
-
Excellent safety, long lifespan, and stability with lithium iron phosphate technology.
-
Extremely low self-discharge rate for long-term reliability and battery life.
-
Intuitive interface for real-time monitoring and easy operation.
-
Built-in Bluetooth & WiFi for remote monitoring/control and smart management.
-
Wide Compatibility with most market inverters.
Category: Lithium Battery
Description
📐 Technical Specifications:
| Parameter | Value |
|---|---|
| Rated Voltage | 51.2V |
| Rated Capacity | 280Ah |
| Rated Energy | 14.3kWh |
| Output Voltage Range | 43.2V – 58.4V |
| Charging Voltage | 57.6V – 58.4V |
| Cut-off Voltage | 43.2V |
| Max. Charging Current | 200A |
| Recommended Charging Current | 100A |
| Max. Discharging Current | 200A |
| Efficiency | >98% |
| Dimension (L×W×H) | 633×606×239 mm |
| Weight | ≈ 120 kg |
| Humidity | 5% – 95% Relative Humidity |
| Charging Temperature | 0°C – 55°C |
| Discharging Temperature | -20°C – 60°C |
| Storage Temperature | -10°C – 30°C |
| Cycle Life | >8000 times (0.2C, @25°C, 80%DOD) |
| Design Life | >10 years |
| Operating Mode | Touch Screen |
🏠 Application Scenarios:
-
Villa
-
Private Home
-
Manor
-
Small Farm
Attachment
