HORIZON- 7.2 kWh LiFePO4
Product Features:
-
Excellent safety, long lifespan, and stability with Lithium Iron Phosphate technology.
-
Low self-discharge rate ensures reliability and extended battery life.
-
Intuitive interface for easy operation and real-time battery monitoring.
-
Built-in Bluetooth and WiFi for remote monitoring and control.
-
Wide compatibility with most market inverters
Category: Lithium Battery
Description
Technical Specifications:
| Specification | Details |
|---|---|
| Rated Voltage | 25.6 V |
| Rated Capacity | 280 Ah |
| Rated Energy | 7.2 kWh |
| Output Voltage Range | 21.6 – 29.2 V |
| Charging Voltage | 28.8 – 29.2 V |
| Cut-off Voltage | 21.6 V |
| Max. Charging Current | 150 A |
| Recommended Charging Current | 100 A |
| Max. Discharging Current | 150 A |
| Efficiency | >98% |
| Dimensions (L×W×H) | 650 mm × 420 mm × 240 mm |
| Weight | 70 kg |
| Humidity | 5% – 95% Relative humidity |
| Charging Temperature | 0°C – 55°C |
| Discharging Temperature | -20°C – 60°C |
| Storage Temperature | 10°C – 30°C |
| Cycle Life | >8000 times (0.2C, @25°C, 80%DOD) |
| Design Life | >10 years |
| Operating Mode | Touch Screen |
Attachment
