Terra-51612 (31.334 kWh)
Product Features:
- Huge storage capacity
- Safe LiFePO4 rechargeable battery
- High usable energy ratio
- Less self-consumption
- LED touch display
- Wide compatibility with all market inverters
Category: Lithium Battery
Description
Technical Specifications:
| Specification | Details |
|---|---|
| Model | Terra-51612 |
| Battery Type | LiFePO4 (Lithium Iron Phosphate) |
| Warranty | 10 Years |
| Cell Type | Trina 306AH X32 |
| Nominal Energy (Wh) | 31,334.4 Wh |
| Nominal Capacity (Ah) | 612 Ah |
| Nominal Voltage (V) | 51.2 V |
| Operation Voltage Range (V) | 40 – 58.4 V |
| Recommended Charge/Discharge Current (A) | 250 A |
| Max. Continuous Charge/Discharge Current (A) | 250 A |
| Peak Discharge Current (A) for 10 sec | 500 A |
| Max. Parallel Quantities (pcs) | 15 pcs |
| Protection Degree | IP51 |
| Dimensions (W×D×H) | 954mm × 245mm × 710mm |
| Net Weight | 218 kg |
| Installation | Wall-mounted, Floor-standing |
| Communication | CAN, RS485, RS232 |
Certification:
- UL 9540A
- UL 1973
- UN 38.3
- IEC 62619
- RoHS
Operational Conditions:
- Cycle Life: 12,000 Cycles (25°C, 0.5C/0.5C)
- Operating Voltage Range:
- 2.5~3.65 V (Cell Temperature ≥ 0°C)
- 2.0~3.65 V (Cell Temperature < 0°C)
Attachment
