Description
🔷 Product Advantages
-
Max. efficiency up to 98.6%
-
IP66 design for outdoor use
-
Max. 150% DC overload
-
Type II SPD for both DC and AC side
-
AC and DC separate redundant design
-
Four equal power strings per MPPT
-
2× full function RS485 communication
-
PV reverse alarm function
-
Supports Modbus communication, external WiFi
Datasheet
| Input (DC) | |
|---|---|
| Max. PV input voltage | 1100V |
| Start voltage | 250V |
| MPPT voltage range | 250V–1000V |
| Rated voltage | 600V |
| MPPT number | 10 |
| Strings per MPPT | 2 |
| Max. input current per MPPT | 30A |
| Max. short circuit current per MPPT | 45A |
| Output (AC) | |
|---|---|
| Rated active power | 110kW / 125kW |
| Max. apparent power | 121kVA / 137.5kVA |
| Max. output current | 176.7A / 202.2A |
| Rated grid voltage | 3/N/PE 400V |
| Rated grid frequency | 50Hz / 60Hz |
| Grid voltage range | 310V–480V |
| Grid frequency range | 45Hz–55Hz / 55Hz–65Hz |
| Power factor | >0.99 at default |
| THDi | <3% |
| Efficiency | |
|---|---|
| Max. efficiency | 98.6% |
| European efficiency | 98.3% / 98.4% |
| Protection | |
|---|---|
| DC switch | Yes |
| DC reverse polarity protection | Yes |
| Anti-islanding protection | Yes |
| AC short circuit protection | Yes |
| AC overvoltage protection | Yes |
| Ground fault monitoring | Yes |
| SPD | Type II DC & AC |
| General Data | |
|---|---|
| Dimensions (W × H × D) | 1050 × 567 × 314 mm |
| Weight | 75kg |
| Operating temperature range | –30°C to +60°C |
| Cooling | Smart air cooling |
| Protection rating | IP66 |
| Topology | Transformerless |
| Night consumption | <1W |
| Communication | RS485, optional WiFi, Ethernet, 4G |
Reviews (0)
Be the first to review “SOFAR 110K~125KTLX-G4” Cancel reply
Attachment

Reviews
There are no reviews yet.